Price: | $425,000 |
Square Feet: | 895 |
Company: | Owners/Realtors |
E-mail: |
Bedrooms: | 2 |
Bathrooms: | 2 |
MLS#: | |
Price: | $189,900 |
Square Feet: | 1108 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
MLS#: | 20221070641 |
Price: | $425000 |
Square Feet: | 2611 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
MLS#: | 20221051406 |
Price: | $234,900 |
Square Feet: | 1168 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
MLS#: | 20221033950 |
Price: | $125,000 |
Square Feet: | 833 |
Company: | The Pearson Group |
E-mail: |
Bedrooms: | 2 |
Bathrooms: | 1 |
MLS#: | 20221025373 |